Product Details:
Material | Clay |
Brand | Tejas Borja |
Weight Of Tile | 4.7 kg |
Length | 455 mm |
Width | 283 mm |
Batten Spacing | 330 mm |
Laying Pattern | Straight bond and Cross bond |
Minimum Pitch | 20 Degree cross bond & 25 Degree for straight bond |
Tile Coverage Per Sqm | 11 |
Weight Per Sqm | 57.4 kg per sqm |
Imported from our own state-of-the-art manufacturing plant in Europe, Plana offers excellent tolerance to high kiln temperatures. The absolute flat surface of Plana is designed to give the residences a luxurious contemporary touch.
Product Details:
Weight Of Tile | 3.2 kg |
Length | 447 mm |
Model Name/Number | Flexa |
Width | 263 mm |
Batten Spacing | 351 mm |
Laying Pattern | Straight bond |
Minimum Pitch | 20 Degree |
Tile Coverage Per Sqm | 12.5 pcs |
Weight Per Sqm | 40 kg per sqm |
Portuguese Flexa is a clay roof tile that allows you to obtain a premium roof aesthetics with the advantage of greater laying flexibility and protection from the weather.
Product Details:
Length | 420 mm |
Pitch | 17.5 Degree |
Width | 330 mm |
Batten Distance | 345 mm |
Laying Pattern | Cross Bond |
Overlap | 75 mm |
Net weight | 4.2 kg |
Model Name | Elabana |
Product Details:
Material | Clay |
Color | Matt |
Weight Of Tile | 3.6 kg |
Length | 449 mm |
Width | 269 mm |
Laying Pattern | Straight bond |
Minimum Pitch | 20 Degree |
Tile Coverage Per Sqm | 12 pcs |
Product Details:
Material | Clay |
Color | Black |
Length | 449 mm |
Width | 269 mm |
Laying Pattern | Straight bond |
Minimum Pitch | 20 Degree |
Weight | 3.6 kg |
Tile Coverage Per Sqm | 12 pcs |
Product Details:
Material | Clay |
Color | Natural Red |
Length | 452 mm |
Width | 271 mm |
Laying Pattern | Straight bond |
Minimum Pitch | 20 Degree |
Net Weight | 3.6 kg |
Tile Coverage Per Sqm | 12 pcs |
Imported from our own manufacturing plant in Europe, Roman 12 boasts of highest standards in clay tiles while being a visual marvel.
Product Details:
Material | Ceramic |
Pattern | Profile |
Brand | Tejas Borja |
Color | Brown |
Usage/Application | Roofing |
UV Resistant | Resistant |
Product Details:
Material | Ceramic |
Pattern | Circular |
Brand | Tejas Borja |
Surface Treatment | Polished |
Color | Red |
Usage/Application | Roofing |
UV Resistant | Resistant |
Product Details:
Material | Ceramic |
Pattern | Profile |
Brand | Tejas Borja |
Surface Treatment | Polished |
Color | Brown |
Usage/Application | Roofing |
UV Resistant | Resistant |
Product Details:
Color | Brown |
Usage/Application | Roofing |
Finishing | Color Coated |
Packaging Type | Box |
Brand | Tejas Borja |
UV Resistant | Resistant |
Product Details:
Pattern | Profile |
Brand | Tejas Borja |
Surface Treatment | Color Coated |
Color | Brown |
Usage/Application | Roofing |
UV Resistant | Resistant |
Product Details:
Pattern | Profile |
Brand | Tejas Borja |
Surface Treatment | Color Coated |
Color | Brown |
Usage/Application | Roofing |
UV Resistant | Resistant |
Product Details:
Pattern | Profile |
Brand | Tejas Borja |
Surface Treatment | Color Coated |
Color | Red |
Usage/Application | Roofing |
UV Resistant | Resistant |
Product Details:
Material | Ceramic |
Pattern | Profile |
Brand | Tejas Borja |
Surface Treatment | Polished |
Color | Blue |
Usage/Application | Roofing |
Product Details:
Material | Ceramic |
Pattern | Flat tile |
Brand | Tejas Borja |
Surface Treatment | Polished |
Color | Brown |
Usage/Application | Roofing |
Product Details:
Material | Graphite |
Pattern | Flat tile |
Brand | Tejas Borja |
Color | Black |
Usage/Application | Roofing |
UV Resistant | Resistant |
Product Details:
Brand | Tejas Borja |
Weight Of Tile | 3.40 Kg/tile |
Width | 258mm |
Units / m 2 | 12.8 tiles |
Useful Length | 370 mm |
Units / ml eave | 5 tiles |
Minimum Slope | 30% - 17 Degree (*) |
Product Details:
Product Details:
Brand | Tejas Borja |
Weight Of Tile | 3.05 Kg/unit |
Length | 439mm |
Model Name/Number | TB - 12 |
Width | 260mm |
Useful Length | (Rastrel passage) 370 mm |
Minimum Slope | 30% - 17 Degree (*) |
Product Details:
Product Details:
Brand | Tejas Borja |
Weight Of Tile | 2.40 kg/tile |
Length | 500mm |
Units / m 2 | 18 tiles |
Model Name/Number | C -50.21 Celler |
Width | 210mm |
Useful Length | 370 mm |
Curved tiles can also be dry-installed on under-tile plates.
Product Details:
Brand | Tejas Borja |
Weight Of Tile | 2.50 Kg/unit |
Length | 500mm |
Model Name/Number | HEEL 50/45 |
Width | 205mm |
Useful Length | 400 mm |
Curved tile with support heels on its underside, it is placed in the channel position , essential for the correct evacuation of water on roofs with large curved tiles (C-50.21 Celler ® and C-45.20), installed dry on battens or continuous support. It is also provided with a pre-marked hole to fix it with a nail or screw to the batten.
Product Details:
Brand | Tejas Borja |
Length | 45cm |
Overall Width | 20cm. (max.) / 16cm (min.) |
Model Name/Number | C -45.20 |
Weight | 1.95 Kg./unit. |
Units / m 2 | 25 tiles |
Product Details:
Dimensions | 457 x 1 268 mm |
Individual Weight: | 9,30 kg |
Finish | Black / FULL-BLACK Glass |
Cell Type | CIGS (free from Cd and Pb) (1) |
Base | Anodized aluminium base |
Fixing System | 5 batten fixing holes |
Panel Dimensions | 345 x 1215 mm |
The SOLAR FLAT-10 tile is the photovoltaic tile manufactured using the latest technology in photovoltaic cells. Recognized by the acronym CIGS*, it is the most effective technology when it comes to shades. Through this technology we obtain high-efficiency solar cells with high performance, which are also respectful with the environment (copper, indium, gallium and selenium), being free of Cadmium and Lead .
Designed to complete the roof or façade made with the Flat-10 ceramic tile , the SOLAR FLAT-10 Tile integrates perfectly, keeping the envelope layer as thin as the tile itself. Thanks to its integration, it confers all the benefits of capturing renewable photovoltaic solar energy in addition to presenting excellent reliability in terms of sealing throughout the roof.
Durability and performance over time are guaranteed by the structure of the product itself and the use of a glass-glass panel (double layer of tempered glass) that ensures a watertight and durable encapsulation.
Discover more about the SOLAR range of Tejas Borja | Products that integrate perfectly with flat tile roofs from the Tejas Borja «Flat» range.
Product Details:
Material | Ceramic |
Pattern | Flat tile |
Brand | Tejas Borja |
Surface Treatment | Polished |
Color | Brown |
Usage/Application | Roofing |
UV Resistant | Resistant |
Product Details:
Material | Ceramic |
Pattern | Profile |
Brand | Tejas Borja |
Surface Treatment | Polished |
Color | Brown |
Usage/Application | Roofing |
UV Resistant | Resistant |
Product Details:
Material | Ceramic |
Pattern | Profile |
Brand | Tejas Borja |
Surface Treatment | Polished |
Usage/Application | Roofing |
UV Resistant | Resistant |
Product Details:
Brand | Tejas Borja |
Length | 420 mm |
Pitch | 25 Degree |
Width | 330 mm |
Batten Distance | 345 mm |
Laying Pattern | Cross Bond |
Net weight | 5 kg |
Model Name | Plano |
Product Details:
Color | Red |
Length | 420 mm |
Pitch | 20 Degree |
Width | 330 mm |
Batten Spacing | 345 mm |
Laying Pattern | Cross Bond |
Overlap | 75 mm |
Net weight | 3.8 kg |
Model Name | Romana Light |
Product Details:
Brand | Tejas Borja |
Length | 420 mm |
Pitch | 20 Degree |
Width | 330 mm |
Batten Distance | 345 mm |
Laying Pattern | Straight Bond |
Overlap | 75 mm |
Net weight | 4.6 kg |
Model Name | Perspective |
Product Details:
Material | Clay |
Weight Of Tile | 3.6 kg |
Length | 460 mm |
Width | 280 mm |
Batten Spacing | 370 mm |
Laying Pattern | Straight bond |
Minimum Pitch | 20 Degree |
Tile Coverage Per Sqm | 11.5 pcs |
Weight Per Sqm | 41.4 kg per sqm |
Product Details:
Material | Ceramic |
Pattern | Flat tile |
Brand | Tejas Borja |
Surface Treatment | Polished |
Color | Grey |
Usage/Application | Roofing |
UV Resistant | Resistant |
Product Details:
Material | Ceramic |
Pattern | Flat tile |
Brand | Tejas Borja |
Color | Black |
Usage/Application | Roofing |
UV Resistant | Resistant |
Product Details:
Material | Ceramic |
Pattern | Flat tile |
Brand | Tejas Borja |
Color | Mid Grey |
Usage/Application | Roofing |
UV Resistant | Resistant |
Product Details:
Material | Ceramic |
Pattern | Profile |
Brand | Tejas Borja |
Surface Treatment | Polished |
Color | Brown |
Usage/Application | Roofing |
UV Resistant | Resistant |
Product Details:
Material | Ceramic |
Pattern | Flat tile |
Brand | Tejas Borja |
Surface Treatment | Polished |
Color | Red |
Usage/Application | Roofing |
UV Resistant | Resistant |
Product Details:
Brand | Tejas Borja |
Color | Red |
Usage/Application | Roofing |
Packaging Type | Box |
UV Resistant | Resistant |
Size/Dimension | 50x21 mm |
Product Details:
Material | Ceramic |
Color | Brown and White |
Size/Dimension | 40x15 mm, 50x21 mm |
Usage/Application | Roofing |
Brand | Tejas Borja |
Surface Texture | Painting |
Product Details:
Color | Brown and White |
Usage/Application | Roofing |
Surface Texture | Painting |
Size/Dimension | 40x15 mm |
Brand | Tejas Borja |
Material | Ceramic |
Product Details:
Brand | Tejas Borja |
Color | Transparent |
Usage/Application | Roofing |
Finish | Gloss |
Material | Crystal |
Model Number | TB-12 |
Product Details:
Brand | Tejas Borja |
Material | Ceramic |
Country of Origin | Made in India |
Usage/Application | Roofing |
UV Resistant | Resistant |
Finish | Smooth |
Product Details:
Color | Brown |
Shape | Rectangular |
Usage/Application | Roofing |
Brand | Tejas Borja |
Material | Ceramic |
UV Resistant | Resistant |