Product Details:
| Brand | Eurovent |
| Color | Black |
| Packaging Type | Roll |
| Weight | ca. 450 g/m2 |
| SD index | ca. 0.02 m |
| Waterprofness | W1 |
| Pallet | 8 rolls |
| Vapour Permeability | ca. 3000 g/m2/24h |
| UV Resistant | 4 months |
| Roll Size | 37.5 m2 (1.5 m x 25 rm) |
| Exposure Time on UV | 4 weeks |
Product Details:
| Brand | Eurovent |
| Color | Blue |
| Packaging Type | Roll |
| Weight | ca. 450 g/m2 |
| SD index | ca. 50 m |
| Waterprofness | W1 |
| Pallet | 30 rolls |
| Vapour Permeability | ca. 0.5 g/m2/24h |
| UV Resistant | 12 months |
| Roll Size | 30 m2 (1 m x 30 rm) |
| Exposure Time on UV | 4 weeks |
Product Details:
| Brand | Eurovent |
| Color | Sky Blue |
| Packaging Type | Roll |
| Weight | ca. 450 g/m2 |
| SD index | ca. 50 m |
| Waterprofness | W1 |
| Pallet | 30 rolls |
| Vapour Permeability | ca. 0.5 g/m2/24h |
| UV Resistant | 12 months |
| Roll Size | 30 m2 (1 m x 30 rm) |
| Exposure Time on UV | 4 weeks |
Product Details:
| Brand | Eurovent |
| Packaging Type | Roll |
| Weight | ca. 210 g/m2 |
| SD index | ca. 0.15 m |
| Waterprofness | W1 |
| Pallet | 40 rolls |
| Vapour Permeability | ca. 300 g/m2/24h |
| UV Resistant | 4 months |
| Roll Size | 75 m2 (1.5 m x 50 rm) |
| Exposure Time on UV | 4 weeks |
Product Details:
| Brand | Eurovent |
| Weight | ca. 210 g/m2 |
| SD index | ca. 0.02 m |
| Waterproofness | W1 |
| Pallet | 40 rolls |
| Vapour Permeability | ca. 3000 g/m2/24h |
| UV Resistant | 12 months |
| Roll Size | 75 m2 (1.5 m x 50 rm) |
| Exposure Time on UV | 4 weeks |
Product Details:
| Brand | Eurovent |
| Weight | ca. 260; 335 g/m2 |
| UV Resistant | 4 months |
| Roll Size | 75 m2 (1.5 m x 50 mb) |
| Exposure Time on UV | 4 weeks |
| Vapour Permeability | ca. 2000 g/m2/24h |
| Waterproofness | W1 |
| Pallet | 25 rolls |
Product Details:
| Brand | Eurovent |
| Weight | ca. 250 g/m2 |
| SD index | ca. 0.04 m |
| Waterproofness | W1 |
| Pallet | 40 rolls |
| Vapour Permeability | ca. 2500 g/m2/24h |
| UV Resistant | 4 months |
| Roll Size | 45 m2 (1.5 m x 30 rm) |
| Exposure Time on UV | 4 weeks |
Product Details:
| Brand | Eurovent |
| Weight | ca. 220 g/m2 |
| SD index | ca. 0.02 m |
| Waterproofness | W1 |
| Pallet | 40 rolls |
| Vapour Permeability | ca. 2700 g/m2 /24h |
| UV Resistant | 4 months |
| Roll Size | 75 m2 (1.5 m x 50 rm) |
| Exposure Time on UV | 4 weeks |
Product Details:
| Brand | Eurovent |
| Weight | ca. 200 g/m2 |
| SD index | ca. 0.02 m |
| Waterproofness | W1 |
| Pallet | 40 rolls |
| Vapour Permeability | ca. 3000 g/m2/24h |
| UV Resistant | 4 months |
| Roll Size | 75 m2 (1.5 m x 50 rm) |
| Exposure Time on UV | 4 weeks |
Product Details:
| Brand | Eurovent |
| Weight | ca. 160 g/m2 |
| SD index | ca. 0.02 m |
| Waterproofness | W1 |
| Pallet | 40 rolls |
| Vapour Permeability | ca. 3000 g/m2/24h |
| UV Resistant | 4 months |
| Roll Size | 75 m2 (1.5 mm x 50 rm) |
| Exposure Time on UV | 4 weeks |
Product Details:
| Brand | Eurovent |
| Weight | ca. 170 g/m2 |
| SD index | ca. 0.02 m |
| Waterproofness | W1 |
| Pallet | 40 rolls |
| Vapour Permeability | ca. 3000 g/m2/24h |
| UV Resistant | 4 months |
| Roll Size | 75 m2 (1.5 m x 50 rm) |
| Exposure Time on UV | 4 weeks |
Product Details:
| Brand | Eurovent |
| Weight | ca. 160 g/m2 |
| SD index | ca. 0.02 m |
| Waterproofness | W1 |
| Pallet | 40 rolls |
| Vapour Permeability | ca. 3000 g/m2/24h |
| UV Resistant | 4 months |
| Roll Size | 75 m2 (1.5 m x 50 rm) |
| Exposure Time on UV | 4 weeks |
Product Details:
| Brand | Eurovent |
| Weight | ca. 140 g/m2 |
| SD index | ca. 0.02 m |
| Waterproofness | W1 |
| Pallet | 50 rolls |
| Vapour Permeability | ca. 3000 g/m2/24h |
| UV Resistant | 4 months |
| Roll Size | 75 m2 (1.5 m x 50 rm) |
| Exposure Time on UV | 6 weeks |
Product Details:
| Brand | Eurovent |
| Weight | ca. 120 g/m2 |
| SD index | ca. 0.02 m |
| Waterproofness | W1 |
| Pallet | 50 rolls |
| Vapour Permeability | 3000 g/m2/24h |
| UV Resistant | 4 months |
| Roll Size | 75 m2 (1.5 m x 50 rm) |
| Exposure Time on UV | 4 weeks |
Product Details:
| Brand | Eurovent |
| Weight | ca. 100 g/m2 |
| SD index | ca. 0.02 m |
| Waterproofness | W1 |
| Pallet | 50 rolls |
| Vapour Permeability | ca. 3000 g/m2/24h |
| UV Resistant | 4 months |
| Roll Size | 75 m2 (1.5 m x 50 mb) |
| Exposure Time on UV | 4 weeks |
Product Details:
| Brand | Eurovent |
| Weight | ca. 135 g/m2 |
| SD index | ca. 0.02 m |
| Waterproofness | W1 |
| Roll Weight | 10.1 kg |
| Exposure Time on UV | 4 weeks |
| Vapour Permeability | ca. 3000 g/m2/24h |
| UV Resistant | 4 months |
| Roll Size | 150 m2 (3 m x 50 rm) |
| Pallet | 50 rolls |
Product Details:
| Thickness | 1.524 mm |
| Brand | BMI |
| Elongation | 15% |
| Maximum Tensile Strength Per 50 mm - Longitudinal | 800 N |
| Weight Per Roll | 146.1 kg |
| Roll Length | 30.5 m |
| Roll Width | 3.05 m |
| Low Temp Flexibility | -40 Degree C |
Great performance in a value-priced TPO roofing system. EverGuard® TPO outperforms its competitors in heat-aging and UV tests—the best predictors of TPO performance.
Product Details:
| Thickness | 1.124 mm |
| Color | White |
| Brand | BMI |
| Elongation | 15% |
| Resistance To Tearing - Nail - Longitudinal | 800 N |
| Roll Width | 3.05m |
| Weight Per Roll | 116kg |
| Maximum Tensile Strength Per 50 mm - Longitudinal | 800 N |
| Low Temp Flexibility | -40 degree celsius |
| Roll Length | 30.5m |
| Elongation At Break - Longitudinal | 30% |
Product Details:
| Thickness | 1.124 mm |
| Color | Grey |
| Brand | BMI |
| Elongation | 15% |
| Elongation At Break - Longitudinal | 30% |
| Roll Length | 30.5m |
| Scoring Weight | 1:00 PM |
| Low Temp Flexibility | -40 degree celsius |
| Maximum Tensile Strength Per 50 mm - Longitudinal | 800 N |
| Roll Width | 3.05m |
| Weight Per Roll | 116kg |
Product Details:
| Brand | Eurovent |
| Weight | ca. 150 g/m2 |
| SD index | ca. 0.02 m |
| Waterproofness | W1 |
| Pallet | 50 rolls |
| Vapour Permeability | ca. 3000 g/m2/24h |
| UV Resistant | 4 months |
| Roll Size | 75 m2 (1.5 m x 50 rm) |
| Exposure Time on UV | 6 weeks |