Product Details:
| Color | Brown |
| Weight Of Tile | 4 kg |
| Length | 440 mm |
| Usage/Application | Roofing |
| Model Name/Number | Coloroof Plus 12 |
| Width | 270 mm |
| Batten Spacing | 320 mm |
| Laying Pattern | Straight bond & Cross bond |
| Minimum Pitch | 20 Degree |
| Tile Coverage Per Sqm | 11.9 pcs |
| Weight Per Sqm | 47.6 kg per sqm |
Product Details:
| Material | Ceramic |
| Pattern | Profile |
| Surface Treatment | Polished |
| Color | Moss Red |
| Usage/Application | Roofing |
| Packaging Type | Box |
Product Details:
| Material | Ceramic |
| Pattern | Profile |
| Surface Treatment | Polished |
| Color | Brown |
| Usage/Application | Roofing |
| Packaging Type | Box |
| UV Resistant | Resistant |
Product Details:
| Material | Ceramic |
| Pattern | Profile |
| Surface Treatment | Polished |
| Color | Brown |
| Usage/Application | Roofing |
| Packaging Type | Box |
Product Details:
| Material | Ceramic |
| Color | Tamizado Cream |
| Pattern | Profile |
| Surface Treatment | Polished |
| Usage/Application | Roofing |
| Packaging Type | Box |
Product Details:
| Material | Ceramic |
| Color | Red |
| Pattern | Circular |
| Brand | Tejas Borja |
| Surface Treatment | Polished |
| Usage/Application | Roofing |
| Packaging Type | Box |
Product Details:
| Material | Ceramic |
| Pattern | Flat tile |
| Surface Treatment | Polished |
| Usage/Application | Roofing |
| Packaging Type | Box |
| UV Resistant | Resistant |
Product Details:
| Material | Ceramic |
| Pattern | Profile |
| Surface Treatment | Polished |
| Color | Brown |
| Usage/Application | Roofing |
| Packaging Type | Box |
Product Details:
| Material | Ceramic |
| Pattern | Flat tile |
| Surface Treatment | Polished |
| Color | Grey |
| Usage/Application | Roofing |
| Packaging Type | Box |
Product Details:
| Material | Ceramic |
| Pattern | Flat tile |
| Brand | Tejas Borja |
| Surface Treatment | Polished |
| Usage/Application | Roofing |
| Packaging Type | Box |
Product Details:
| Material | Ceramic |
| Pattern | Flat tile |
| Surface Treatment | Polished |
| Color | Brown |
| Usage/Application | Roofing |
| Packaging Type | Box |
Product Details:
| Material | Ceramic |
| Pattern | Profile |
| Surface Treatment | Polished |
| Usage/Application | Roofing |
| Packaging Type | Box |
| UV Resistant | Resistant |
Product Details:
| Material | Ceramic |
| Pattern | Profile |
| Brand | Tejas Borja |
| Surface Treatment | Polished |
| Usage/Application | Roofing |
| Packaging Type | Box |
Product Details:
| Material | Ceramic |
| Pattern | Profile |
| Surface Treatment | Polished |
| Color | Grey |
| Usage/Application | Roofing |
| Packaging Type | Box |
Product Details:
| Material | Ceramic |
| Pattern | Profile |
| Surface Treatment | Polished |
| Color | Red |
| Usage/Application | Roofing |
| Packaging Type | Box |
Product Details:
| Brand | Tejas Borja |
| Weight Of Tile | 3.00 kg/tile |
| Length | 430mm |
| Usage/Application | Roofing |
| Model Name/Number | Alicante- 12 |
| Width | 257mm |
| Useful Length | 370 mm |
| Minimum Slope | 40% - 22 Degree (*) |
Product Details:
| Pattern | Profile |
| Brand | Tejas Borja |
| Surface Treatment | Color Coated |
| Color | Brown |
| Usage/Application | Roofing |
| UV Resistant | Resistant |
Product Details:
| Brand | Tejas Borja |
| Weight Of Tile | 3.45 Kg./Tile |
| Length | 475mm |
| Width | 282mm |
| Units / m 2 | 10.3 units. |
| Useful Length | (Rastrel passage) VARIABLE from 395 - 410 mm |
| Units / ml Forward | 4.25 - 4.54 mm |
| Recommended Minimum Slope | 30% - 17 Degree (*) |
The TB-10 Tech tile is the technological evolution in the large format mixed tile format. We have included improvements in its manufacturing and development process that provide even greater definition and total tightness. Ideal for architectural projects anywhere in the world.
Product Details:
| Material | Ceramic |
| Pattern | Flat tile |
| Surface Treatment | Polished |
| Color | Irish Green |
| Usage/Application | Roofing |
| Packaging Type | Box |
Product Details:
| Material | Ceramic |
| Pattern | Profile |
| Surface Treatment | Polished |
| Usage/Application | Roofing |
| Packaging Type | Box |
| UV Resistant | Resistant |
Product Details:
| Material | Ceramic |
| Pattern | Profile |
| Surface Treatment | Polished |
| Color | Brown |
| Usage/Application | Roofing |
| Packaging Type | Box |
Product Details:
| Material | Ceramic |
| Pattern | Profile |
| Surface Treatment | Polished |
| Color | Brown |
| Usage/Application | Roofing |
| Packaging Type | Box |
Product Details:
| Material | Ceramic |
| Pattern | Profile |
| Surface Treatment | Polished |
| Color | Marbled White |
| Usage/Application | Roofing |
| Packaging Type | Box |
Product Details:
| Material | Ceramic |
| Pattern | Profile |
| Surface Treatment | Polished |
| Color | White |
| Usage/Application | Roofing |
| Packaging Type | Box |
Product Details:
| Material | Crystal |
| Pattern | Profile |
| Surface Treatment | Polished |
| Color | Brown |
| Usage/Application | Roofing |
| Packaging Type | Box |
Product Details:
| Material | Ceramic |
| Pattern | Profile |
| Brand | Tejas Borja |
| Surface Treatment | Polished |
| Color | Red |
| Usage/Application | Roofing |
| UV Resistant | Resistant |
Product Details:
| Pattern | Profile |
| Brand | Tejas Borja |
| Surface Treatment | Color Coated |
| Color | Green |
| Usage/Application | Roofing |
| UV Resistant | Resistant |
Product Details:
| Material | Metal |
| Pattern | Profile |
| Brand | Tejas Borja |
| Surface Treatment | Color Coated |
| Color | Black |
| Usage/Application | Roofing |
| UV Resistant | Resistant |
Product Details:
| Pattern | Profile |
| Brand | Tejas Borja |
| Surface Treatment | Color Coated |
| Color | Green |
| Usage/Application | Roofing |
| UV Resistant | Resistant |
Product Details:
| Pattern | Profile |
| Brand | Tejas Borja |
| Surface Treatment | Color Coated |
| Color | Blue |
| Usage/Application | Roofing |
| UV Resistant | Resistant |
Product Details:
| Pattern | Profile |
| Brand | Tejas Borja |
| Surface Treatment | Color Coated |
| Color | Brown |
| Usage/Application | Roofing |
| UV Resistant | Resistant |
Product Details:
| Material | Steel |
| Pattern | Profile |
| Brand | Tejas Borja |
| Surface Treatment | Color Coated |
| Color | Green |
| Usage/Application | Roofing |
Product Details:
| Material | Copper |
| Pattern | Profile |
| Brand | Tejas Borja |
| Surface Treatment | Color Coated |
| Color | Brown |
| Usage/Application | Roofing |
Product Details:
| Material | Clay |
| Pattern | Profile |
| Dimensions | 16x9 mm |
| Color | Brown |
| Features | Water Proof |
| Brand | Mk |
| Usage/Application | Roofing |
| UV Resistant | Resistant |
We are an eminent company in this business that is involved in presenting an enormous quality range of Mangalore Roofing Tile. This Mangalore Roofing Tile finds applications in various commercial and industrial sectors. Our product range is manufactured by our trustworthy vendors using high quality raw material and modern techniques.
Features:
Product Details:
| Material | Ceramic |
| Pattern | Profile |
| Surface Treatment | Polished |
| Dimension | 9x5 Inch |
| Color | Brown |
| Usage/Application | Roofing |
| Country of Origin | Made in India |
| Packaging Type | Box |
Achieve timeless elegance with our Ceramic Color Roof Tiles! Designed for durability and style, these tiles are perfect for roofs that need to withstand extreme weather. Made from premium ceramic, they retain their vibrant color and beauty over time. Available in a variety of rich, natural hues, our ceramic color roof tiles enhance the aesthetic of any property, adding depth and dimension to your roof.
Product Details:
| Thickness Of Sheet | 5mm |
| Color | Brown |
| Material | Reinforced Fiber Cement Plate |
| Brand | Tejas Borja |
| Area Of Application | Residential & Commercial |
| Shape | Curved |
Product Details:
| Brand | Eurovent |
| UV Resistant | Resistant |
| Material | Polimer |
| Package Weight | ca. 1 kg |
| Packaging Size | 1 set |
| Pallet | 96 sady |
| Set Contains | Passage + Vent + Screws |
Product Details:
| Material | Ceramic |
| Pattern | Flat tile |
| Brand | Tejas Borja |
| Color | Austin Gray |
| Usage/Application | Residential |
| Shape | Rectangular |
Product Details:
| Brand | Tejas Borja |
| Usage/application | Roofing |
| Color | Brown |
| Material | Ceramic |
| Country of Origin | Made in India |
| UV Resistant | Resistant |