Product Details:
Brand | Eurovent |
Packaging Size | 310 ml |
Packaging Type | Bottle |
Material | Solvent free poly - acrylic emulsion |
Pallet | 60 box / 1200 pcs |
Gluing Temperature | 10 Degree C to +40 Degree C |
Product Details:
Brand | BMI |
Usage/Application | Cleaning |
Packaging Size | 1 gallon |
Form | Liquid |
Can Per Carton | 4 |
Can Material | Metal |
Product Details:
Usage/Application | Water Blocking |
Packaging Size | 25/carton |
Color | Grey |
Packaging Type | Metal Bottle |
Brand | BMI |
Coverage Rate | 12 lin. ft. at .5" bead |
Product Details:
Brand | BMI |
Packaging Size | 5-gallon (18.9 liter) |
Color | Yellow |
Shelf Life | 1 year, unopened |
Base | Synthetic polymer |
Solvent | Hydrocarbon blend |
Flash Point | 0 Degree F (-18 Degree C) |
Weight / Gallon | 7.4 lb. (3.36 kg) |
Viscosity | 2700 cps |
Coverage | 50 - 70 sq. ft./gallon (1.23 - 1.75 m2/liter) of installed membrane |
Total Solids | 25% +/- 2.5% |
Voc | 611 grams / liter |
Open Time | Up to 60 minutes |
Dry Time | Max. 15 minutes |
Weight | 37 lbs / pail |
Product Details:
Brand | BMI |
Packaging Type | Plastic Bottle |
Form | Liquid |
Color | Clear and White |
Coverage Rate | 100 lineal ft./pt. |
Voc Level | <454 g/L |
Product Details:
Packaging Size | 300 ml |
Packaging Type | Bottle |
Application Industry | Roofing |
Grade Standard | Industrial |
Color | Silver |
Material | PU |
Product Details:
Brand | Tejas Borja |
Usage/application | Roofing |
Packaging Size | 12 Can per Box |
Packaging Type | Can |
Good Abhesion | PE, PP, PTFE |
Form | Foam |